Calendar of Observances

This is the public-facing list of holy days I celebrate as part of my third culture pagan monastic practice.

I’ve excluded my family emancipation observances, solar-lunar arc return dates, holy days related to my cat, and my monthly contract review dates with Pluto, Saturn, and my Sídhe. Those have no relevance to anyone but my Gods and myself.

2026

03 January | Full Moon in Cancer

18 January | Dark Moon in Capricorn

19 January | Imbolg boundary opens

01 February | Full Moon in Leo

03 February | Imbolg peak; symbolic foods feast

15 February | pre-Lunar New Year deep cleaning deadline

16 February | Lunar New Year’s Eve; reunion feast

17 February | Lunar New Year’s Day & Solar Eclipse in Aquarius; Eclipse Portal opens; Spring Festival observance begins

18 February | Imbolg boundary closes

20 February | Saturn conjunct Neptune in 0 Aries; International Cat Day

25 February | Mercury stations retrograde in Pisces

02 March | International Rescue Cat Day

03 March | Lunar Eclipse in Virgo; Eclipse Portal closes; Lantern Festival; Spring Festival observance ends

10 March | Jupiter stations direct in Cancer

18 March | Dark Moon in Pisces

20 March | Vernal Equinox; symbolic foods feast; Mercury stations direct in Pisces

01 April | Full Moon in Libra

05 April | Tomb Sweeping Day

16 April | Arbor Day

17 April | Dark Moon in Aries

19 April | Bealtaine boundary opens

22 April | Earth Day

25 April | Uranus enters Gemini

01 May | Full Moon in Scorpio; International Workers’ Day

04 May | Bealtaine peak; symbolic foods feast

06 May | Pluto stations retrograde in Aquarius

09 Day | Migratory Bird Day

16 May | Dark Moon in Taurus

20 May | Bealtaine boundary closes

31 May | Full Moon in Sagittarius

05 June | National Donut Day

14 June | Dark Moon in Gemini

21 June | Summer Solstice; symbolic foods feast

29 June | Full Moon in Capricorn; Mercury stations retrograde in Cancer

07 July | Neptune stations retrograde in Aries

14 July | Dark Moon in Cancer

20 July | Jupiter trine Neptune and opposite Pluto

22 July | Lúnasa boundary opens

23 July | Mercury stations direct in Cancer

26 July | Saturn stations retrograde in Aries

29 July | Full Moon in Aquarius

30 July | National Cheesecake Day

06 August | Lúnasa peak; symbolic foods feast

12 August | Solar Eclipse in Leo; Eclipse Portal opens; Ghost Gate opens

22 August | Lúnasa boundary closes

27 August | Lunar Eclipse in Pisces; Eclipse Portal closes; Hungry Ghost Festival

10 September | Dark Moon in Virgo; Ghost Gate closes; Uranus stations retrograde in Gemini

22 September | Autumnal Equinox; symbolic foods feast

26 September | Full Moon in Aries; Moon Festival; harvest feast

01 October | International Coffee Day

03 October | Venus stations retrograde in Scorpio

10 October | Dark Moon in Libra

12 October | Indigenous People’s Day

15 October | Pluto stations direct in Aquarius

16 October | Global Cat Day

23 October | Samhain boundary opens

24 October | Mercury stations Rx in Scorpio

25 October | Full Moon in Taurus

01 November | Zero Tasking Day

07 November | Samhain Peak; symbolic foods feast

08 November | Dark Moon in Scorpio

13 November | Mercury stations direct in Scorpio; Venus stations direct in Libra

21 November | Samhain boundary closes

24 November | Full Moon in Gemini

26 November | Indigenous foods feast

27 November | Buy Nothing Day

29 November | National Tuxedo Cat Day

08 December | Dark Moon in Sagittarius

10 December | Saturn stations direct in Aries

12 December | Neptune stations direct in Aries; Jupiter stations retrograde in Leo

17 December | Saturnalia observance begins

21 December | Winter Solstice; symbolic foods feast

23 December | Full Moon in Cancer; Saturnalia observance ends

Malefic Manach Test

Home & food @twelfthhousemanach

Occult study @maleficmanach